DotClock vs the rest
We get asked this a lot, so here it is, in one table. No marketing spin — features we know are real, prices as of today, the things DotClock doesn't do are marked honestly too.
| DotClock Handcrafted birchwood, no app, no fees | LaMetric Time Connected app-driven clock | Vestaboard Split-flap modern art | Tidbyt Pixel-art display | |
|---|---|---|---|---|
| Display | 64 × 32 RGB LED matrix | 37 × 8 RGB LED matrix | 6 × 22 split-flap | 64 × 32 RGB LED matrix |
| Material | Solid European birchwood, dovetail joinery | Aluminium + plastic | Aluminium | Walnut veneer + plastic |
| Live weather | — | |||
| Setup requires app We think configuring a clock from your phone's web browser is enough. | — | |||
| Account / cloud required | — | |||
| Subscription fees | None, ever | <span class="badge-free">Free</span> tier, paid “Business” | Plus from $7/mo for apps | <span class="badge-free">Free</span> apps + paid bundles |
| Earthquake & severe-weather alerts | — | — | — | |
| Ambient light auto-dim | — | |||
| Built-in news / banner ticker | BBC, RaiNews, El País, France24, Asianet | Via 3rd-party apps | Manual or via app | Via 3rd-party apps |
| Languages supported | 9 (EN, IT, ES, FR, DE, JA, ZH, ML, AR) | English (UI only) | English (UI only) | English (UI only) |
| Warranty | 2 years, parts & labour | 1 year | 1 year | 1 year |
| Power | USB-C, 5 V / 1 A | USB-C, 5 V / 2 A | AC, 36 W | USB-C, 5 V / 2 A |
| Price | €229 | €199 | $2,299 | $199 |
If "no app, no fees, real birchwood" is what you want, DotClock is the one.
Join the waitlistPrices for competitors gathered from public sources at time of writing and may have changed. Got a correction? Email info [at] abiot [dot] it .